BKL031 :: URSS-UIII

FLIGHT INFORMATION

Flight Status: Arrived
Operator: Unknown
More flights by this operator :: More flights under this callsign
Pilot: Pavel Guselnikov (1100358)
Aircraft: Unknown
(A/333/F)
More flights by this aircraft type
Origin: URSS Sochi
Russian Federation
Destination: UIII Irkutsk
Russian Federation
More flights between these airports :: More routes between these airports
Route: GUBOR G487 PR B491 KW R367 POGUL B494 KZ R227 AKT A80 KEKUN G487 DAKIN B944 GOLIM R201 NULSI B926 KESED B151 RO A310 BD
Remarks: / V /
Altitude:
(Current/Filed)
39,700ft
Speed:
(Current/Filed)
480kts
Departed: 04-Jun-09 04:52 PM
Arrived: 04-Jun-09 11:04 PM
Distance/Time
Traveled:
2558nm/6:12
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
04-Jun-09 16:25 334 106ft 285ft 0kts
04-Jun-09 16:27 334 106ft 285ft 0kts
04-Jun-09 16:29 334 106ft 285ft 0kts
04-Jun-09 16:31 334 106ft 285ft 0kts
04-Jun-09 16:33 334 106ft 285ft 0kts
04-Jun-09 16:35 334 106ft 285ft 0kts
04-Jun-09 16:37 334 105ft 285ft 2kts
04-Jun-09 16:39 334 105ft 285ft 0kts
04-Jun-09 16:41 67 105ft 92ft 6kts
04-Jun-09 16:45 215 105ft 79ft 6kts
04-Jun-09 16:47 244 105ft 79ft 0kts
04-Jun-09 16:50 280 5194ft 0ft 274kts
04-Jun-09 16:51 60 11912ft 371ft 350kts
04-Jun-09 16:53 61 19084ft 928ft 395kts
04-Jun-09 16:55 62 19962ft 3957ft 415kts
04-Jun-09 16:57 59 25360ft 7703ft 439kts
04-Jun-09 16:59 71 30279ft 2976ft 431kts
04-Jun-09 17:02 71 33257ft 3068ft 447kts
04-Jun-09 17:03 102 34981ft 3235ft 443kts
04-Jun-09 17:05 101 36565ft 2536ft 460kts
04-Jun-09 17:07 103 37227ft 4357ft 472kts
04-Jun-09 17:10 89 37994ft 3274ft 479kts
04-Jun-09 17:12 84 38523ft 2195ft 480kts
04-Jun-09 17:13 83 39034ft 1450ft 478kts
04-Jun-09 17:15 86 39472ft 991ft 451kts
04-Jun-09 17:17 86 39498ft 794ft 470kts
04-Jun-09 17:19 104 39499ft 659ft 461kts
04-Jun-09 17:22 100 39501ft 492ft 469kts
04-Jun-09 17:25 103 39514ft 272ft 500kts
04-Jun-09 17:27 102 39514ft 138ft 497kts
04-Jun-09 17:29 102 39514ft 16ft 497kts
04-Jun-09 17:31 100 40106ft 7ft 513kts
04-Jun-09 17:33 87 39605ft -56ft 500kts
04-Jun-09 17:35 88 39603ft -79ft 499kts
04-Jun-09 17:37 89 39603ft -92ft 499kts
04-Jun-09 17:39 89 39603ft -92ft 499kts
04-Jun-09 17:41 91 39603ft -92ft 498kts
04-Jun-09 17:43 90 39634ft -92ft 446kts
04-Jun-09 17:45 90 39633ft -92ft 449kts
04-Jun-09 17:47 90 39633ft -92ft 450kts
04-Jun-09 17:49 90 39633ft -92ft 450kts
04-Jun-09 17:51 90 39633ft -92ft 450kts
04-Jun-09 17:53 91 39633ft -92ft 449kts
04-Jun-09 17:55 85 39632ft -92ft 450kts
04-Jun-09 17:57 22 39635ft 85ft 465kts
04-Jun-09 18:00 36 39633ft 449ft 460kts
04-Jun-09 18:01 34 39633ft 36ft 461kts
04-Jun-09 18:03 35 39633ft -10ft 460kts
04-Jun-09 18:06 35 39633ft -23ft 460kts
04-Jun-09 18:07 35 39633ft -20ft 460kts
04-Jun-09 18:11 31 39687ft -89ft 459kts
04-Jun-09 18:13 31 39691ft -52ft 454kts
04-Jun-09 18:16 31 39692ft -75ft 454kts
04-Jun-09 18:17 32 39692ft -118ft 454kts
04-Jun-09 18:19 32 39692ft -82ft 454kts
04-Jun-09 18:21 32 39692ft -98ft 454kts
04-Jun-09 18:23 32 39692ft -69ft 454kts
04-Jun-09 18:25 32 39692ft -30ft 454kts
04-Jun-09 18:28 33 39692ft -46ft 454kts
04-Jun-09 18:29 33 39692ft 364ft 454kts
04-Jun-09 18:32 33 39692ft 266ft 455kts
04-Jun-09 18:33 33 39692ft 551ft 455kts
04-Jun-09 18:35 34 39835ft 236ft 461kts
04-Jun-09 18:37 30 39839ft 440ft 460kts
04-Jun-09 18:39 30 39839ft 650ft 459kts
04-Jun-09 18:42 31 39839ft 656ft 459kts
04-Jun-09 18:44 87 39841ft 627ft 456kts
04-Jun-09 18:45 75 39839ft 696ft 455kts
04-Jun-09 18:48 76 39839ft 837ft 455kts
04-Jun-09 18:51 78 39839ft 751ft 455kts
04-Jun-09 18:54 77 39839ft 1161ft 455kts
04-Jun-09 18:55 78 39839ft 879ft 455kts
04-Jun-09 18:57 53 39839ft 1093ft 456kts
04-Jun-09 19:00 55 39839ft 1352ft 456kts
04-Jun-09 19:02 55 39839ft 1083ft 456kts
04-Jun-09 19:04 56 39839ft 1001ft 456kts
04-Jun-09 19:05 56 39839ft 883ft 456kts
04-Jun-09 19:07 55 39839ft 810ft 456kts
04-Jun-09 19:09 49 39723ft 817ft 484kts
04-Jun-09 19:11 49 39721ft 807ft 509kts
04-Jun-09 19:13 49 39721ft 771ft 508kts
04-Jun-09 19:16 50 39722ft 866ft 504kts
04-Jun-09 19:21 56 39748ft 879ft 523kts
04-Jun-09 19:23 56 39743ft 804ft 524kts
04-Jun-09 19:26 55 39738ft 741ft 523kts
04-Jun-09 19:27 55 39735ft 577ft 522kts
04-Jun-09 19:29 55 39732ft 367ft 521kts
04-Jun-09 19:31 55 39731ft 732ft 519kts
04-Jun-09 19:34 59 39793ft 830ft 455kts
04-Jun-09 19:35 59 39784ft 810ft 457kts
04-Jun-09 19:37 60 39785ft 846ft 457kts
04-Jun-09 19:39 60 39784ft 758ft 457kts
04-Jun-09 19:43 60 39784ft 843ft 457kts
04-Jun-09 19:45 60 39785ft 1083ft 457kts
04-Jun-09 19:47 60 39780ft 1096ft 458kts
04-Jun-09 19:49 60 39839ft 1211ft 457kts
04-Jun-09 19:51 61 39839ft 1266ft 457kts
04-Jun-09 19:53 62 39839ft 1322ft 457kts
04-Jun-09 19:55 61 39839ft 928ft 457kts
04-Jun-09 19:57 61 39839ft 869ft 457kts
04-Jun-09 20:00 61 39839ft 715ft 457kts
04-Jun-09 20:01 61 39839ft 610ft 457kts
04-Jun-09 20:03 62 39839ft 367ft 457kts
04-Jun-09 20:05 62 39839ft 446ft 457kts
04-Jun-09 20:08 60 39810ft 420ft 448kts
04-Jun-09 20:09 61 39806ft 197ft 449kts
04-Jun-09 20:11 61 39780ft 430ft 448kts
04-Jun-09 20:13 73 39780ft 413ft 453kts
04-Jun-09 20:15 71 39780ft 371ft 452kts
04-Jun-09 20:18 71 39780ft 358ft 452kts
04-Jun-09 20:19 72 39780ft 315ft 453kts
04-Jun-09 20:21 72 39780ft 269ft 452kts
04-Jun-09 20:23 72 39780ft 377ft 452kts
04-Jun-09 20:25 73 39780ft 341ft 453kts
04-Jun-09 20:27 72 39780ft 331ft 453kts
04-Jun-09 20:29 72 39780ft 367ft 453kts
04-Jun-09 20:31 74 39780ft 361ft 453kts
04-Jun-09 20:33 73 39780ft 302ft 453kts
04-Jun-09 20:37 80 39781ft 302ft 456kts
04-Jun-09 20:39 77 39777ft 377ft 457kts
04-Jun-09 20:41 77 39842ft 292ft 473kts
04-Jun-09 20:45 78 39826ft 410ft 473kts
04-Jun-09 20:47 79 39845ft 430ft 464kts
04-Jun-09 20:49 79 39839ft 466ft 461kts
04-Jun-09 20:53 84 39849ft 554ft 463kts
04-Jun-09 20:55 83 39840ft 564ft 465kts
04-Jun-09 20:57 83 39851ft 509ft 467kts
04-Jun-09 20:59 92 39781ft 282ft 441kts
04-Jun-09 21:01 74 39851ft 745ft 474kts
04-Jun-09 21:05 76 39856ft 669ft 457kts
04-Jun-09 21:07 80 39828ft 509ft 460kts
04-Jun-09 21:09 79 39819ft 600ft 464kts
04-Jun-09 21:11 79 39818ft 902ft 466kts
04-Jun-09 21:14 80 39821ft 692ft 468kts
04-Jun-09 21:19 79 39814ft 1270ft 469kts
04-Jun-09 21:21 81 39807ft 1844ft 473kts
04-Jun-09 21:23 84 39811ft 2149ft 463kts
04-Jun-09 21:25 84 39839ft 1877ft 450kts
04-Jun-09 21:27 86 39839ft 1581ft 451kts
04-Jun-09 21:29 86 39839ft 1693ft 451kts
04-Jun-09 21:31 85 39812ft 1132ft 502kts
04-Jun-09 21:33 86 39806ft 1119ft 498kts
04-Jun-09 21:35 86 39806ft 1266ft 498kts
04-Jun-09 21:37 98 39721ft 1342ft 483kts
04-Jun-09 21:39 96 39748ft 1198ft 484kts
04-Jun-09 21:41 96 39749ft 686ft 484kts
04-Jun-09 21:43 98 39749ft 2362ft 471kts
04-Jun-09 21:45 97 39748ft 1850ft 473kts
04-Jun-09 21:47 97 39748ft 1781ft 472kts
04-Jun-09 21:49 99 39747ft 1942ft 472kts
04-Jun-09 21:51 98 39747ft 1417ft 472kts
04-Jun-09 21:53 118 39748ft 1175ft 469kts
04-Jun-09 21:55 115 39747ft 1493ft 469kts
04-Jun-09 21:57 116 39747ft 1608ft 469kts
04-Jun-09 21:59 117 39747ft 2575ft 469kts
04-Jun-09 22:01 117 39748ft 3629ft 469kts
04-Jun-09 22:03 119 39748ft 3445ft 469kts
04-Jun-09 22:05 117 39580ft 2192ft 445kts
04-Jun-09 22:08 118 39582ft 3586ft 452kts
04-Jun-09 22:09 119 39582ft 3661ft 451kts
04-Jun-09 22:11 118 39582ft 3163ft 451kts
04-Jun-09 22:13 118 39584ft 3127ft 451kts
04-Jun-09 22:15 120 39592ft 3189ft 454kts
04-Jun-09 22:17 119 39599ft 2339ft 456kts
04-Jun-09 22:19 119 39605ft 2523ft 457kts
04-Jun-09 22:21 120 39622ft 4121ft 463kts
04-Jun-09 22:23 119 39636ft 3655ft 466kts
04-Jun-09 22:25 119 39639ft 3323ft 466kts
04-Jun-09 22:28 120 39634ft 3012ft 464kts
04-Jun-09 22:29 121 38068ft 2021ft 466kts
04-Jun-09 22:31 121 36142ft 2365ft 458kts
04-Jun-09 22:33 121 29953ft 1601ft 447kts
04-Jun-09 22:35 123 25296ft 1542ft 397kts
04-Jun-09 22:37 122 20742ft 2054ft 365kts
04-Jun-09 22:40 100 15362ft 1562ft 330kts
04-Jun-09 22:41 101 11573ft 1575ft 307kts
04-Jun-09 22:43 100 9531ft 1699ft 265kts
04-Jun-09 22:45 99 7663ft 1752ft 246kts
04-Jun-09 22:47 99 7636ft 1375ft 225kts
04-Jun-09 22:49 96 7483ft 1650ft 225kts
04-Jun-09 22:51 89 4702ft 1775ft 216kts
04-Jun-09 22:53 179 4374ft 1975ft 160kts
04-Jun-09 22:55 289 4595ft 1811ft 133kts
04-Jun-09 22:57 295 3493ft 1663ft 132kts
04-Jun-09 22:59 293 1984ft 1752ft 128kts
04-Jun-09 23:01 287 1690ft 1670ft 10kts
04-Jun-09 23:03 285 1690ft 1670ft 8kts
04-Jun-09 23:06 22 1690ft 1663ft 2kts

Navigation Log

Ident Type Via Name
1. URSS Airport Direct Sochi
2. GUBOR Fix Direct
3. PR Navaid Direct Peredovaya (1210.0)
4. KW Navaid Direct Kislovodsk (995.00)
5. POGUL Fix Direct
6. KZ Navaid Direct Kizliar (455.00)
7. BETOR Fix R227
8. ITAKA Fix R227
9. AKT Navaid R227 Aktau (113.30)
10. KEKUN Fix Direct
11. ENETO Fix G487
12. KESOT Fix G487
13. BESOL Fix G487
14. RAVNI Fix G487
15. GUMGA Fix G487
16. KUSUM Fix G487
17. LATKO Fix G487
18. MONEG Fix G487
19. LALKA Fix G487
20. UACK Fix G487
21. ADEBA Fix G487
22. PETOR Fix G487
23. DAKIN Fix G487
24. LEKNA Fix B944
25. ABESA Fix B944
26. LUGET Fix B944
27. GOLIM Fix B944
28. NULSI Fix B944
29. PG Navaid B926 Zayeltsovkiy (860.00)
30. KESED Fix B926
31. LAPAK Fix B151
32. ROVNO Fix B151
33. NELES Fix B151
34. RO Navaid B151 Aginskoye (921.00)
35. LONKA Fix A310
36. BUMER Fix A310
37. BD Navaid A310 Razdolye (635.00)
38. UIII Airport Direct Irkutsk