TOM26M :: EGPF-GCFV

FLIGHT INFORMATION

Flight Status: Arrived
Operator:
Thomsonfly
More flights by this operator :: More flights under this callsign
Pilot: Dave Bedford EGLL (1086246)
Aircraft: BOEING 757-200
(H/B752/G)
More flights by this aircraft type
Origin: EGPF Glasgow
United Kingdom
Destination: GCFV Fuerteventura
Spain
More flights between these airports :: More routes between these airports
Route: FENIK UN615 DCS UN864 WAL UN862 LAMAT UN90 NOTRO UM30 BERAD UN866 QPR UM30 VEDER UZ218 BABEX UZ15 BIRBA UZ1 VFA UP600 AMSEL UR72 CBA UR975 ADM UG850 DEVLA UM157 LTE
Remarks: Text only please. OPR / TOM CALL / TOMSON RMK / WWW.THOMSONVIRTUAL.COM / T /
Altitude:
(Current/Filed)
320ft
Speed:
(Current/Filed)
460kts
Departed: 10-Feb-09 09:56 AM
Arrived: 10-Feb-09 02:46 PM
Distance/Time
Traveled:
1694nm/4:50
Distance/Time
To Go:
Arrived

Flight Plot

Page will automatically refresh every two minutes.

Filed plans courtesy of Ian Elchitz and SimRoutes.com


Map Options




Map Legend


Flown Route
Filed Route
Departure Airport
Arrival Airport
Navaid (VOR, NDB)
Fix

Horizontal Profiles

Position Reports

Time Heading Altitude Ground
Elevation
Ground
Speed
10-Feb-09 09:48 209 36ft 180ft 0kts
10-Feb-09 09:49 209 36ft 180ft 0kts
10-Feb-09 09:51 27 36ft 180ft 33kts
10-Feb-09 09:54 226 37ft 180ft 130kts
10-Feb-09 09:56 141 7065ft 453ft 271kts
10-Feb-09 09:58 151 14630ft 810ft 338kts
10-Feb-09 10:00 150 21120ft 1207ft 373kts
10-Feb-09 10:02 151 25719ft 928ft 406kts
10-Feb-09 10:04 151 28635ft 240ft 427kts
10-Feb-09 10:06 151 31009ft 0ft 445kts
10-Feb-09 10:07 166 31720ft 584ft 430kts
10-Feb-09 10:10 174 31665ft 1250ft 424kts
10-Feb-09 10:12 174 31644ft 194ft 424kts
10-Feb-09 10:14 174 31642ft 0ft 425kts
10-Feb-09 10:16 174 31645ft 0ft 427kts
10-Feb-09 10:18 174 31671ft 0ft 396kts
10-Feb-09 10:20 156 31694ft 210ft 431kts
10-Feb-09 10:22 154 31701ft 49ft 428kts
10-Feb-09 10:23 187 31670ft 253ft 442kts
10-Feb-09 10:25 182 31649ft 522ft 462kts
10-Feb-09 10:28 186 31650ft 449ft 450kts
10-Feb-09 10:30 183 31641ft 564ft 427kts
10-Feb-09 10:31 183 31641ft 443ft 427kts
10-Feb-09 10:33 186 31733ft 282ft 424kts
10-Feb-09 10:36 187 31731ft 0ft 424kts
10-Feb-09 10:38 186 31732ft 3ft 424kts
10-Feb-09 10:40 187 31717ft 249ft 425kts
10-Feb-09 10:42 187 31703ft 302ft 425kts
10-Feb-09 10:44 188 31714ft 0ft 426kts
10-Feb-09 10:46 201 31731ft 0ft 422kts
10-Feb-09 10:48 202 31772ft 0ft 425kts
10-Feb-09 10:50 198 31820ft 0ft 421kts
10-Feb-09 10:52 193 31820ft 0ft 422kts
10-Feb-09 10:54 194 31821ft 0ft 421kts
10-Feb-09 10:55 194 31820ft 0ft 421kts
10-Feb-09 10:58 195 31820ft 0ft 421kts
10-Feb-09 11:00 195 31910ft 0ft 418kts
10-Feb-09 11:02 194 31912ft 381ft 418kts
10-Feb-09 11:04 194 31912ft 167ft 418kts
10-Feb-09 11:06 194 31911ft 295ft 419kts
10-Feb-09 11:08 200 31912ft 7ft 418kts
10-Feb-09 11:10 200 31932ft 0ft 417kts
10-Feb-09 11:12 200 31931ft 0ft 417kts
10-Feb-09 11:14 200 31989ft 0ft 415kts
10-Feb-09 11:16 200 31989ft 0ft 415kts
10-Feb-09 11:18 200 31991ft 0ft 415kts
10-Feb-09 11:20 199 31989ft 0ft 415kts
10-Feb-09 11:22 199 31990ft 0ft 414kts
10-Feb-09 11:24 199 31991ft 0ft 415kts
10-Feb-09 11:26 199 31991ft 0ft 415kts
10-Feb-09 11:28 199 31990ft 0ft 415kts
10-Feb-09 11:29 199 32320ft 0ft 409kts
10-Feb-09 11:31 199 32321ft 0ft 409kts
10-Feb-09 11:33 198 32321ft 0ft 409kts
10-Feb-09 11:36 198 32320ft 0ft 409kts
10-Feb-09 11:38 187 32320ft 0ft 410kts
10-Feb-09 11:39 187 32321ft 0ft 409kts
10-Feb-09 11:41 187 32321ft 0ft 409kts
10-Feb-09 11:44 188 32321ft 0ft 408kts
10-Feb-09 11:46 188 32321ft 0ft 408kts
10-Feb-09 11:48 172 32321ft 636ft 409kts
10-Feb-09 11:50 172 32320ft 3235ft 409kts
10-Feb-09 11:52 172 32321ft 4514ft 409kts
10-Feb-09 11:56 209 32261ft 3123ft 413kts
10-Feb-09 11:57 208 32261ft 3320ft 413kts
10-Feb-09 11:59 208 32262ft 3593ft 413kts
10-Feb-09 12:01 208 32261ft 2959ft 413kts
10-Feb-09 12:03 208 32261ft 2188ft 412kts
10-Feb-09 12:05 208 32261ft 1857ft 412kts
10-Feb-09 12:07 208 32262ft 1427ft 412kts
10-Feb-09 12:09 207 32351ft 2165ft 411kts
10-Feb-09 12:11 180 32350ft 1263ft 413kts
10-Feb-09 12:13 182 32439ft 2018ft 405kts
10-Feb-09 12:15 182 32440ft 2772ft 406kts
10-Feb-09 12:18 195 32446ft 2441ft 405kts
10-Feb-09 12:20 194 32440ft 1198ft 409kts
10-Feb-09 12:22 194 32441ft 656ft 409kts
10-Feb-09 12:24 194 32440ft 863ft 409kts
10-Feb-09 12:26 194 32440ft 1801ft 409kts
10-Feb-09 12:28 194 32441ft 1198ft 409kts
10-Feb-09 12:30 184 32381ft 843ft 407kts
10-Feb-09 12:31 184 32382ft 1280ft 407kts
10-Feb-09 12:34 184 32401ft 764ft 409kts
10-Feb-09 12:36 184 32404ft 712ft 409kts
10-Feb-09 12:38 195 32410ft 404ft 409kts
10-Feb-09 12:40 194 32410ft 453ft 409kts
10-Feb-09 12:41 194 32411ft 600ft 410kts
10-Feb-09 12:44 194 32403ft 1033ft 418kts
10-Feb-09 12:46 194 32409ft 860ft 412kts
10-Feb-09 12:47 175 32414ft 0ft 411kts
10-Feb-09 12:50 175 32407ft 0ft 415kts
10-Feb-09 12:52 175 32407ft 0ft 415kts
10-Feb-09 12:54 175 32405ft 0ft 416kts
10-Feb-09 12:56 174 32405ft 0ft 415kts
10-Feb-09 12:58 173 32402ft 0ft 414kts
10-Feb-09 13:00 173 32401ft 0ft 413kts
10-Feb-09 13:02 174 32401ft 0ft 413kts
10-Feb-09 13:03 174 32398ft 0ft 411kts
10-Feb-09 13:06 174 32399ft 0ft 410kts
10-Feb-09 13:07 174 32399ft 0ft 409kts
10-Feb-09 13:10 172 32397ft 0ft 408kts
10-Feb-09 13:11 172 32397ft 0ft 407kts
10-Feb-09 13:14 172 32352ft 0ft 406kts
10-Feb-09 13:16 173 32356ft 0ft 402kts
10-Feb-09 13:18 177 32335ft 187ft 396kts
10-Feb-09 13:20 207 32326ft 568ft 389kts
10-Feb-09 13:22 206 32321ft 686ft 386kts
10-Feb-09 13:24 208 32337ft 656ft 390kts
10-Feb-09 13:26 202 32343ft 640ft 393kts
10-Feb-09 13:28 202 32355ft 791ft 398kts
10-Feb-09 13:30 202 32056ft 1135ft 410kts
10-Feb-09 13:32 202 32031ft 1594ft 413kts
10-Feb-09 13:34 202 32014ft 1280ft 416kts
10-Feb-09 13:36 203 32002ft 758ft 418kts
10-Feb-09 13:38 203 32001ft 1135ft 418kts
10-Feb-09 13:40 203 32002ft 2011ft 418kts
10-Feb-09 13:42 203 32001ft 4272ft 418kts
10-Feb-09 13:44 203 32290ft 3691ft 408kts
10-Feb-09 13:45 202 32292ft 2070ft 408kts
10-Feb-09 13:47 202 32292ft 433ft 408kts
10-Feb-09 13:49 251 32300ft 138ft 410kts
10-Feb-09 13:51 249 32291ft 0ft 410kts
10-Feb-09 13:54 249 32292ft 0ft 410kts
10-Feb-09 13:56 249 32291ft 0ft 410kts
10-Feb-09 13:58 249 32292ft 0ft 410kts
10-Feb-09 14:00 249 32291ft 0ft 410kts
10-Feb-09 14:02 249 32291ft 0ft 410kts
10-Feb-09 14:04 248 32292ft 0ft 410kts
10-Feb-09 14:06 248 32292ft 0ft 410kts
10-Feb-09 14:08 248 32292ft 0ft 410kts
10-Feb-09 14:10 247 32321ft 0ft 406kts
10-Feb-09 14:11 247 32320ft 0ft 406kts
10-Feb-09 14:14 247 27919ft 0ft 397kts
10-Feb-09 14:16 248 23254ft 0ft 371kts
10-Feb-09 14:17 227 20897ft 0ft 367kts
10-Feb-09 14:20 228 20058ft 0ft 360kts
10-Feb-09 14:21 228 17274ft 0ft 347kts
10-Feb-09 14:24 228 12763ft 0ft 329kts
10-Feb-09 14:26 228 9623ft 0ft 280kts
10-Feb-09 14:28 228 7011ft 0ft 268kts
10-Feb-09 14:29 180 3695ft 0ft 230kts
10-Feb-09 14:31 180 2501ft 0ft 188kts
10-Feb-09 14:34 224 2519ft 0ft 170kts
10-Feb-09 14:36 264 2507ft 0ft 169kts
10-Feb-09 14:38 341 2457ft 0ft 155kts
10-Feb-09 14:40 3 2104ft 0ft 136kts
10-Feb-09 14:42 3 700ft 456ft 139kts
10-Feb-09 14:44 332 82ft 463ft 18kts
10-Feb-09 14:46 304 82ft 463ft 0kts

Navigation Log

Ident Type Via Name
1. EGPF Airport Direct Glasgow
2. FENIK Fix Direct
3. DCS Navaid Direct Dean Cross (115.20)
4. SUBUK Fix UN864
5. BILVO Fix UN864
6. WAL Navaid UN864 Wallasey (114.10)
7. NOKIN Fix UN862
8. RISLA Fix UN862
9. KARNO Fix UN862
10. RETSI Fix UN862
11. AMRAL Fix UN862
12. RILES Fix UN862
13. DOBEM Fix UN862
14. PERUP Fix UN862
15. LAMAT Fix UN862
16. NOTRO Fix UN862
17. SALCO Fix UM30
18. RUSIB Fix UM30
19. BERAD Fix UM30
20. QPR Navaid UM30 Quimper (117.80)
21. BABEX Fix Direct
22. PINOX Fix UZ15
23. PORLI Fix UZ15
24. BIRBA Fix UZ15
25. ALAGU Fix UZ1
26. VFA Navaid UZ1 Faro (112.80)
27. AMSEL Fix UZ1
28. CBA Navaid Direct Casablanca (116.90)
29. CSD Navaid UR975 Daouarat (345.00)
30. VESEN Fix UR975
31. NAKEX Fix UR975
32. ADM Navaid UR975 Agadir Al Massira (117.20)
33. DEVLA Fix UR975
34. LTE Navaid UR975 Lanzarote (113.70)
35. GCFV Airport Direct Fuerteventura