Aircraft Type Summary for EMBRAER EMB-170/175 (E170)
Activity Charts
Pilot Activity (clock days) |
Carrier Activity (clock days) |
Traffic Graphs
All Current Flights
| Ident | Carrier | Pilot | From | To | Depart | Arrive | ||
|---|---|---|---|---|---|---|---|---|
| ACA429 | ![]() |
Michael De Chantal CYUL (1257254) | ![]() |
CYUL Montréal-Trudeau | ![]() |
CYUL Montréal-Trudeau | 09:32 PM 22-May-13 |
09:47 PM 22-May-13 |
| RPA3237 | Republic Airlines | Hal Butts KPUB (1171363) | ![]() |
KALB Albany Intl | ![]() |
KDCA Ronald Reagan Washington Natl | 09:34 PM 22-May-13 |
10:15 PM 22-May-13 |
| ACA429 | ![]() |
Michael De Chantal CYUL (1257254) | ![]() |
CYUL Montréal-Trudeau | ![]() |
CYYZ Toronto/Pearson Intl | 08:54 PM 22-May-13 |
10:20 PM 22-May-13 |
| SLI0637 | ![]() |
Diego Naves MMMX (1166497) | ![]() |
KATL Hartsfield-Jackson Atlanta | ![]() |
MMMX Lic Benito Juarez Intl | 09:10 PM 22-May-13 |
11:52 PM 22-May-13 |


















































Private






Private